LCOOP 2008-2009 - 1/20
| Rang | Nom | Points |
|---|---|---|
| 3 | Lorenzo38 (King Lorenzo) | 1309 |
| 4 | willy540 (willy1440 ) | 1053 |
| 5 | benny (benny-gameon) | 889 |
| 6 | Zanz (zanzinette) | 774 |
| 7 | kev (The ShineBox) | 689 |
| 8 | Dark Chatard (DARKCHATARD) | 622 |
| 9 | Mano (KingMano) | 0 |
| 10 | ELGUERILLO (bagwelly.) | 0 |
| 12 | M@jK (MajK.) | 0 |
| 13 | chanin (chanin38) | 0 |
| 14 | Bwspoker (bwsking) | 0 |
| 15 | Simon (Just_Winning) | 0 |
| 16 | bigbang38 (bigbang38666) | 0 |
| 19 | Renard (King Renard) | 0 |
| 20 | nicoD (Nico_D) | 0 |
| 21 | Edelweiss (Edelweiss_38) | 0 |
| 22 | Nico Jack (NicoJacks) | 0 |
| 24 | Bastien (King Bastien) | 0 |












