LCOOP 2008-2009 - 2/20
| Rang | Nom | Points |
|---|---|---|
| 1 | M@jK (MajK.) | 2535 |
| 2 | kev (The ShineBox) | 1358 |
| 3 | Zanz (zanzinette) | 943 |
| 4 | Edelweiss (Edelweiss_38) | 728 |
| 5 | Renard (King Renard) | 595 |
| 7 | Mano (KingMano) | 440 |
| 8 | ELGUERILLO (bagwelly.) | 390 |
| 9 | Bastien (King Bastien) | 0 |
| 11 | Dark Chatard (DARKCHATARD) | 0 |
| 12 | Lorenzo38 (King Lorenzo) | 0 |
| 13 | willy540 (willy1440 ) | 0 |
| 14 | Nico Jack (NicoJacks) | 0 |
| 15 | Bwspoker (bwsking) | 0 |
| 16 | nicoD (Nico_D) | 0 |
| 17 | marseillais (zbouteam) | 0 |












