LCOOP 2008-2009 - 3/20
| Rang | Nom | Points |
|---|---|---|
| 1 | Edelweiss (Edelweiss_38) | 3012 |
| 2 | marseillais (zbouteam) | 1781 |
| 3 | benny (benny-gameon) | 1309 |
| 4 | M@jK (MajK.) | 1053 |
| 5 | kev (The ShineBox) | 889 |
| 6 | Renard (King Renard) | 774 |
| 7 | rko (--rko--) | 689 |
| 8 | axel38 (axel_38) | 622 |
| 9 | Dark Chatard (DARKCHATARD) | 0 |
| 11 | Lorenzo38 (King Lorenzo) | 0 |
| 12 | Zanz (zanzinette) | 0 |
| 13 | Bastien (King Bastien) | 0 |
| 14 | Mano (KingMano) | 0 |
| 15 | Simon (Just_Winning) | 0 |
| 16 | willy540 (willy1440 ) | 0 |
| 18 | nicoD (Nico_D) | 0 |
| 19 | ELGUERILLO (bagwelly.) | 0 |
| 20 | niko han'cook (konicook) | 0 |
| 21 | chanin (chanin38) | 0 |
| 22 | Numa (-Batbox-) | 0 |
| 24 | Nico Jack (NicoJacks) | 0 |












