LCOOP 2008-2009 - 4/20
| Rang | Nom | Points |
|---|---|---|
| 1 | ELGUERILLO (bagwelly.) | 2750 |
| 2 | kev (The ShineBox) | 1553 |
| 3 | Mano (KingMano) | 1112 |
| 4 | Lorenzo38 (King Lorenzo) | 877 |
| 7 | axel38 (axel_38) | 553 |
| 8 | Bastien (King Bastien) | 495 |
| 9 | Renard (King Renard) | 0 |
| 10 | Edelweiss (Edelweiss_38) | 0 |
| 12 | marseillais (zbouteam) | 0 |
| 13 | M@jK (MajK.) | 0 |
| 14 | Simon (Just_Winning) | 0 |
| 15 | Zanz (zanzinette) | 0 |
| 16 | benny (benny-gameon) | 0 |
| 17 | willy540 (willy1440 ) | 0 |
| 18 | Numa (-Batbox-) | 0 |
| 19 | Nico Jack (NicoJacks) | 0 |
| 20 | Dark Chatard (DARKCHATARD) | 0 |












