LCOOP 2008-2009 - 6/20
| Rang | Nom | Points |
|---|---|---|
| 1 | M@jK (MajK.) | 2884 |
| 3 | axel38 (axel_38) | 1214 |
| 4 | marseillais (zbouteam) | 968 |
| 6 | Mano (KingMano) | 703 |
| 7 | chanin (chanin38) | 623 |
| 9 | Bastien (King Bastien) | 0 |
| 10 | Bwspoker (bwsking) | 0 |
| 11 | Edelweiss (Edelweiss_38) | 0 |
| 12 | Lorenzo38 (King Lorenzo) | 0 |
| 13 | Dark Chatard (DARKCHATARD) | 0 |
| 14 | Nico Jack (NicoJacks) | 0 |
| 15 | Zanz (zanzinette) | 0 |
| 16 | Renard (King Renard) | 0 |
| 17 | willy540 (willy1440 ) | 0 |
| 18 | jp (jwiiip) | 0 |
| 20 | Simon (Just_Winning) | 0 |
| 21 | kev (The ShineBox) | 0 |
| 22 | ELGUERILLO (bagwelly.) | 0 |












