LCOOP 2008-2009 - 7/20
| Rang | Nom | Points |
|---|---|---|
| 1 | Renard (King Renard) | 2750 |
| 2 | Bastien (King Bastien) | 1553 |
| 3 | benny (benny-gameon) | 1112 |
| 4 | marseillais (zbouteam) | 877 |
| 6 | willy540 (willy1440 ) | 628 |
| 7 | Dark Chatard (DARKCHATARD) | 553 |
| 8 | Edelweiss (Edelweiss_38) | 495 |
| 9 | Nico Jack (NicoJacks) | 0 |
| 10 | M@jK (MajK.) | 0 |
| 11 | Simon (Just_Winning) | 0 |
| 12 | axel38 (axel_38) | 0 |
| 13 | Mano (KingMano) | 0 |
| 15 | Zanz (zanzinette) | 0 |
| 16 | Lorenzo38 (King Lorenzo) | 0 |
| 17 | ELGUERILLO (bagwelly.) | 0 |
| 19 | Numa (-Batbox-) | 0 |












