LCOOP 2008-2009 - 9/20
| Rang | Nom | Points |
|---|---|---|
| 1 | nicoD (Nico_D) | 2750 |
| 3 | Nico Jack (NicoJacks) | 1112 |
| 4 | axel38 (axel_38) | 877 |
| 5 | Zanz (zanzinette) | 730 |
| 7 | ELGUERILLO (bagwelly.) | 553 |
| 8 | Mano (KingMano) | 495 |
| 9 | willy540 (willy1440 ) | 0 |
| 10 | chanin (chanin38) | 0 |
| 11 | kev (The ShineBox) | 0 |
| 12 | Lorenzo38 (King Lorenzo) | 0 |
| 13 | M@jK (MajK.) | 0 |
| 15 | benny (benny-gameon) | 0 |
| 16 | Renard (King Renard) | 0 |
| 17 | Simon (Just_Winning) | 0 |
| 18 | Dark Chatard (DARKCHATARD) | 0 |
| 19 | Edelweiss (Edelweiss_38) | 0 |












