LCOOP 2008-2009 - 10/20
| Rang | Nom | Points |
|---|---|---|
| 1 | M@jK (MajK.) | 2609 |
| 2 | kev (The ShineBox) | 1426 |
| 3 | Zanz (zanzinette) | 1001 |
| 5 | Numa (-Batbox-) | 642 |
| 6 | Edelweiss (Edelweiss_38) | 547 |
| 7 | Renard (King Renard) | 479 |
| 8 | Lorenzo38 (King Lorenzo) | 426 |
| 9 | Nico Jack (NicoJacks) | 0 |
| 11 | Bastien (King Bastien) | 0 |
| 13 | nicoD (Nico_D) | 0 |
| 15 | axel38 (axel_38) | 0 |
| 16 | Mano (KingMano) | 0 |
| 17 | ELGUERILLO (bagwelly.) | 0 |
| 18 | Simon (Just_Winning) | 0 |












