LCOOP 2008-2009 - 11/20
| Rang | Nom | Points |
|---|---|---|
| 1 | Lorenzo38 (King Lorenzo) | 2535 |
| 3 | Nico Jack (NicoJacks) | 943 |
| 4 | Simon (Just_Winning) | 728 |
| 7 | chanin (chanin38) | 440 |
| 8 | willy540 (willy1440 ) | 390 |
| 9 | Edelweiss (Edelweiss_38) | 0 |
| 10 | kev (The ShineBox) | 0 |
| 12 | M@jK (MajK.) | 0 |
| 13 | Bastien (King Bastien) | 0 |
| 14 | ELGUERILLO (bagwelly.) | 0 |
| 15 | Zanz (zanzinette) | 0 |
| 16 | Renard (King Renard) | 0 |
| 17 | bigbang38 (bigbang38666) | 0 |












