LCOOP 2008-2009 - 12/20
| Rang | Nom | Points |
|---|---|---|
| 1 | Zanz (zanzinette) | 2381 |
| 2 | kev (The ShineBox) | 1213 |
| 3 | Lorenzo38 (King Lorenzo) | 817 |
| 4 | axel38 (axel_38) | 617 |
| 5 | Renard (King Renard) | 497 |
| 6 | Simon (Just_Winning) | 416 |
| 7 | ELGUERILLO (bagwelly.) | 358 |
| 8 | Talamoni (Guimee) | 314 |
| 9 | M@jK (MajK.) | 0 |
| 12 | Mano (KingMano) | 0 |
| 13 | Bastien (King Bastien) | 0 |
| 14 | willy540 (willy1440 ) | 0 |
| 15 | Edelweiss (Edelweiss_38) | 0 |












