LCOOP 2008-2009 - 13/20
| Rang | Nom | Points |
|---|---|---|
| 2 | Zanz (zanzinette) | 1213 |
| 3 | Simon (Just_Winning) | 817 |
| 4 | M@jK (MajK.) | 617 |
| 5 | ELGUERILLO (bagwelly.) | 497 |
| 6 | Edelweiss (Edelweiss_38) | 416 |
| 7 | kev (The ShineBox) | 358 |
| 8 | chanin (chanin38) | 314 |
| 9 | Mano (KingMano) | 0 |
| 11 | Bastien (King Bastien) | 0 |
| 12 | benny (benny-gameon) | 0 |
| 13 | Nico Jack (NicoJacks) | 0 |
| 15 | Lorenzo38 (King Lorenzo) | 0 |












