LCOOP 2008-2009 - 17/20
| Rang | Nom | Points |
|---|---|---|
| 1 | Renard (King Renard) | 2217 |
| 2 | M@jK (MajK.) | 1049 |
| 3 | Zanz (zanzinette) | 678 |
| 4 | axel38 (axel_38) | 497 |
| 5 | Nico Jack (NicoJacks) | 390 |
| 6 | Simon (Just_Winning) | 321 |
| 8 | chanin (chanin38) | 235 |
| 9 | Mano (KingMano) | 0 |
| 10 | Edelweiss (Edelweiss_38) | 0 |
| 11 | ELGUERILLO (bagwelly.) | 0 |
| 13 | willy540 (willy1440 ) | 0 |












