LCOOP 2008-2009 - 20/20
| Rang | Nom | Points |
|---|---|---|
| 2 | M@jK (MajK.) | 1049 |
| 3 | Edelweiss (Edelweiss_38) | 678 |
| 4 | Zanz (zanzinette) | 497 |
| 5 | kev (The ShineBox) | 390 |
| 6 | Simon (Just_Winning) | 321 |
| 7 | ELGUERILLO (bagwelly.) | 272 |
| 8 | Renard (King Renard) | 235 |
| 9 | Nico Jack (NicoJacks) | 0 |
| 11 | Numa (-Batbox-) | 0 |
| 12 | Bastien (King Bastien) | 0 |
| 13 | willy540 (willy1440 ) | 0 |












