LCOOP 2009-2010 - 1/10
| Rang | Nom | Points |
|---|---|---|
| 1 | Flydens (flydens) | 3585 |
| 2 | nicoD (cocoas) | 2252 |
| 4 | Numa (WeakHunter) | 1414 |
| 5 | Zanz (zanz) | 1218 |
| 6 | Bastien (Rounder_Seb) | 1078 |
| 7 | Nico Jack (NicoJack) | 972 |
| 8 | manu (CHRYSA0R) | 888 |
| 9 | IwatchYou (iwatchyou2) | 821 |
| 10 | Maxou (MaxooGP) | 765 |
| 11 | poupik (poupik) | 717 |
| 12 | cantona0077 (bonarien77) | 677 |
| 13 | axel38 (-lexa-) | 641 |
| 15 | willy540 (willy540) | 583 |
| 17 | Zikaba (Zikaaaaaba) | 536 |
| 18 | ELGUERILLO (bagwelly) | 516 |
| 19 | Simon (17_aon_26) | 497 |
| 20 | yacham (Mallay) | 480 |
| 21 | rko (rko20) | 465 |
| 22 | Renard (Renard38) | 451 |
| 24 | M@jK (-MajK-) | 425 |
| 25 | boss38 (TheDoctor38) | 414 |
| 27 | Edelweiss (Edelweiss) | 393 |
| 28 | fredcaillon (fredcaillon) | 383 |
| 31 | Lorenzo38 (SirLorenzo38) | 358 |
| 33 | TheMo (TheStarMo) | 343 |
| 34 | Dark Chatard (DARKCHATARD) | 336 |












