LCOOP 2009-2010 - 2/10
| Rang | Nom | Points |
|---|---|---|
| 1 | Simon (17_aon_26) | 3074 |
| 2 | Keltoum (DaDouNuts) | 1833 |
| 3 | M@jK (-MajK-) | 1355 |
| 4 | cantona0077 (bonarien77) | 1093 |
| 5 | Maxou (MaxooGP) | 926 |
| 6 | fredcaillon (fredcaillon) | 808 |
| 7 | Nico Jack (NicoJack) | 720 |
| 8 | Zanz (zanz) | 652 |
| 9 | IwatchYou (iwatchyou2) | 597 |
| 10 | nicoD (cocoas) | 552 |
| 11 | kondamn (kondamn) | 514 |
| 12 | ELGUERILLO (bagwelly) | 482 |
| 13 | Numa (WeakHunter) | 454 |
| 14 | axel38 (-lexa-) | 429 |
| 15 | Psycotik (dinde) | 408 |
| 16 | elocallmachine (EloCall) | 389 |
| 17 | jez (LordJez) | 372 |
| 18 | Flydens (flydens) | 356 |
| 19 | yacham (Mallay) | 342 |
| 20 | boss38 (TheDoctor38) | 329 |
| 21 | DAMLEJEDI (DAMLEJEDI) | 317 |
| 22 | Lorenzo38 (SirLorenzo38) | 307 |
| 23 | manu (CHRYSA0R) | 297 |
| 24 | willy540 (willy540) | 287 |
| 25 | Dark Chatard (DARKCHATARD) | 279 |












